For the Academic Year 2022-23 Undergraduate full-time residential student charges are as follows:
SEMESTER | YEAR | |
Tuition (includes books): | $14,875 | $29,750 |
Room/Board: | $5,740 | $11,480 |
Fees*: | $500 | $1000 |
Total: | $21,115 | $42,230 |
- Additional fees can include, but not limited to: lab fees, art fees, health insurance, private room, over-load (over 18 hours), riding lessons, etc.
- Tuition remains the same for In-state and Out of State
Additional Expenses
Other Expenses to Consider:
Deposit – New Students Only | $300 |
Deposit – New International Students | $1,000 |
Health Insurance | $1184.16 per semester* |
For athletes: Secondary Insurance | $450 per year |
*Subject to change, as it is adjusted annually
For the Academic Year 2021-22 Undergraduate full-time residential student charges are as follows:
SEMESTER | YEAR | |
Tuition (includes books): | $14,390 | $28780 |
Room/Board: | $5,650 | $11,300 |
Fees*: | $500 | $1000 |
Total: | $20,540 | $41,080 |
- Additional fees can include, but not limited to: lab fees, art fees, health insurance, private room, over-load (over 18 hours), riding lessons, etc.
- Tuition remains the same for In-state and Out of State
Additional Expenses
Other Expenses to Consider:
Deposit – New Students Only | $300 |
Deposit – New International Students | $1,000 |
Health Insurance | $1060 per semester* |
For athletes: Secondary Insurance | $450 per year |
*Subject to change, as it is adjusted annually