Fall 2023: Full Calendar
Tuesday | August 29 | Term A courses begin |
Friday | August 31 | Last day to add or drop a course without a “W” grade |
Monday | September 4 | “W” grades begin for courses |
Monday | October 2 | Last day to withdraw from a course with a “W” grade |
Tuesday | October 3 | “WP/WF” grades begin for courses |
Friday | October 13 | Last day of classes for term A courses Last day to withdraw from a course with a “WP/WF” grade |
Monday-Friday | October 16-20 | Final exams week |
Monday | October 23 | Term C courses begin |
Thursday | October 26 | Last day to add or drop a course without a “W” grade |
Friday | October 27 | “W” grades begin for courses |
Monday | November 27 | Last day to withdraw from a course with a “W” grade |
Tuesday | November 28 | “WP/WF” grades begin for courses |
Friday | December 8 | Last day of classes for term C courses Last day to withdraw from a course with a “WP/WF” grade |
Monday-Friday | December 11-15 | Final exams week |
Spring 2024: Full Calendar
Tuesday | January 9 | Term A courses begin |
Thursday | January 11 | Last day to add or drop a course without a “W” grade |
Friday | January 12 | “W” grades begin for courses |
Tuesday | February 13 | Last day to withdraw from a course with a “W” grade |
Wednesday | February 14 | “WP/WF” grades begin for courses |
Friday | February 23 | Last day of classes for term A Last day to withdraw from a course with a “WP/WF” grade |
Monday-Friday | Feb 26-March 1 | Final exams week |
Monday | March 4 | Term C courses begin |
Thursday | March 7 | Last day to add or drop a course without a “W” grade |
Friday | March 8 | “W” grades begin for courses |
Monday | April 8 | Last day to withdraw from a course with a “W” grade |
Tuesday | April 9 | “WP/WF” grades begin for courses |
Friday | April 19 | Last day of classes for term C courses Last day to withdraw from a course with a “WP/WF” grade |
Monday-Thursday | April 22-25 | Final exams week |
Monday-Friday | April 29- May 3 | Semester Break |
Summer 2024: Full Calendar
Monday | May 6 | Term A courses begin |
Thursday | May 9 | Last day to add or drop a course without a “W” grade |
Friday | May 10 | “W” grades begin for courses |
Monday | June 10 | Last day to withdraw from a course with a “W” grade |
Tuesday | June 11 | “WP/WF” grades begin for courses |
Friday | June 21 | Last day of classes for term A courses Last day to withdraw from a course with a “WP/WF” grade |
Monday-Friday | June 24-28 | Final exams week |
Monday | July 1 | Term C courses begin |
Friday | July 5 | Last day to add or drop a course without a “W” grade |
Monday | July 8 | “W” grades begin for courses |
Monday | August 5 | Last day to withdraw from a course with a “W” grade |
Tuesday | August 6 | “WP/WF” grades begin for courses |
Friday | August 16 | Last day of classes for term C courses Last day to withdraw from a course with a “WP/WF” grade |
Monday-Friday | August 19-23 | Final exams week |
1700 Dogwood Mile | Laurinburg, NC 28352 | (910) 277-5555
Copyright © 2023 St. Andrews University, a branch of Webber International University. All Rights Reserved.