For the Academic Year 2025-26 Undergraduate full-time Laurinburg-residential student charges are as follows:
| Semester | Year | |
| Tuition | $15,444 | $30,888 | 
| Housing/Food: | $6,090 | $12,180 | 
| Books & Fees*: | $1,275 | $2,550 | 
| Technology Fee: | $500 | $1,000 | 
| Total: | $23,309 | $46,618 | 
*Additional fees can include, but not limited to:  lab fees, art fees, health insurance, private room, over-load (over 18 hours), riding lessons, etc.
Note: Tuition remains the same for In-state and Out of State.
Other Expenses to Consider:
| Deposit — New Students Only | $300 | 
| Deposit — New International Students | $1,000 | 
| Health Insurance | $2,524.00 per year* | 
| For Athletes: Secondary Insurance | $500 per year* | 
*Subject to change, as it is adjusted annually.
For the Academic Year 2024-25 Undergraduate full-time residential student charges are as follows
| Semester | Year | |
| Tuition | $14,944 | $29,988 | 
| Housing/Food: | $6,090 | $12,180 | 
| Books & Fees*: | $1,275 | $2,550 | 
| Total: | $22,859 | $45,178 | 
*Additional fees can include, but not limited to:  lab fees, art fees, health insurance, private room, over-load (over 18 hours), riding lessons, etc.
Note: Tuition remains the same for In-state and Out of State.
Other Expenses to Consider:
| Deposit — New Students Only | $300 | 
| Deposit — New International Students | $1,000 | 
| Health Insurance | $2,523.60 per year* | 
| For Athletes: Secondary Insurance | $500 per year* | 
*Subject to change, as it is adjusted annually.
For the Academic Year 2025-26, Graduate student charges are as follows:
Fees(per semester):$583
| Full Time | Full Time | Full Time | Part Time | |
| Number of Credits: | 12 credits | 9 credits | 6 credits | 3 credits | 
| Tuition: ($583 per credit hour) | $7,000 | $5,250 | $3,500 | $1,750** | 
| Books: | $500 | $375 | $250 | $125 | 
| Technology Fee: | $500 | 
*There are two 8-week sessions in each semester. Students may take up to 6 credits per 8-week session.
*There is no financial aid available if someone opts to take only 3 credits during the semester.
*Educators may be eligible for a 25% tuition discount for the MAEd program.
*SAU Alumni may be eligible for a 25% tuition discount for MAEd and MBA programs.
*Tuition Discounts will not be combined.
For the Academic Year 2024-2025, Graduate student charges are as follow:
| Full Time | 3/4 Time | 1/2 Time | 1/4 Time | |
| Number of Credits: | 12 credits | 9 credits | 6 credits | 3 credits | 
| Tuition: | $7000 ($583 per credit hour) | $5250 | $3500 | $1,750** | 
| Fees: | $500 | $375 | $250 | $125 | 
| Books (per semester): | $525 | $375 | $250 | $125 | 
*There are two 8-week sessions in each semester.
**There is no financial aid available if someone opts to take only 3 credits during the semester.
For the Academic Year 2025-26, the online RN to BSN charges are as follows
| Cost | |
| Tuition ($353 per credit at 34 credits): | $12,000 | 
| Fees per course: | $200 per semester | 
| Books per course: | $137.50 | 
| Technology Fee: | $500.00 | 
For the Academic Year 2024-25, the Pinehurst Campus & Online charges are as follows:
| Cost | |
| Tuition (per credit): | $484 | 
| Fees per course: | $72 | 
| Books: | $561 | 
| Technology Fee: | $500 | 
For the Academic Year 2023-24, the Pinehurst Campus & Online charges are as follows:
| Cost | |
| Tuition (per credit): | $474 | 
| Fees per course: | $70 | 
| Books: | $575 |