TEACHER EDUCATION DATA FOR ST. ANDREWS
The following statistical reports have been compiled regarding the preparation of effective educators through the St. Andrews University elementary education and physical education program.
Student Teacher Data
Spring 2013 | |
State Licensure Exam Praxis II | 5 = Elementary Education, Number of Passing Praxis II = 5, 100%, Number of Non-Passing Praxis II = 0 |
Average Grade Point Average (GPA) of Program Graduates | 3.5 |
Job Placement Rates | 100% |
Graduation Rates | 100% |
Academic Major | Elementary Education = 5, Physical Education = 2 |
Average Praxis II Score (313 or 161 = passing score) | Average for the 161 = 176.5 |
Gender | F= 567.5% – M=237.5% |
Overal Disposition of Student Teacher by Cooperating Teacher | 3.8, 3.0 = Meets Expectations, 4.0 = Frequently Exceeds Expectations |
Number of Program Graduates (Elementary Ed. & Physical Education) | 8 |
Student Teaching Program
Fall 2012-Spring 2013: Number of Student Teachers = 11 Evaluation Rubric: Strongly Agree=4, Agree = 3, Disagree = 2, Strongly Disagree = 1 |
||||||||||||||||||
Student Teacher | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Overall |
1 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3.7 |
2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3.9 |
3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
8 | 3 | 2 | 1 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3.4 |
9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
11 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3.9 |
Totals: 11 Student Teachers | 3.8 | 3.7 | 3.6 | 4.0 | 3.7 | 3.7 | 4.0 | 4.0 | 3.9 | 4.0 | 3.9 | 4.0 | 4.0 | 3.9 | 4.0 | 3.9 | 4.0 | 3.9 = top to bottom |
Average | 3.9 |
Disposition Assessments
Candidate/Program Assessment Fall 2012-Spring 2013 Instrument sent to 28 schools and 7 Central Office ContactsTotal Respondents = 6 (Respondents 2010-2011 = 11, 2011-2012 = 5)Rubric Scale: 1 = Unsatisfactory, 2 = Below Standard, 3 = At Standard, 4 = Above Standard |
||
Quantitative Rating from Assessment Instrument | ||
Respondent | Rubric Rating for Dispositions of Candidates | Central Office Respondent or School Respondent |
1 | 4 | Central Office |
2 | 4 | School |
3 | 2.3 | School |
4 | 4 | School |
5 | 4 | School |
Total Number of Responding: 5 | Overall Rating: 3.7 |